Listed below are our financial key ratios for the LM Wind Power Group.
| 2011 | 2010 | 2009 | 2008 | 2007 | |
| Key ratios | |||||
| EBITDA margin (%)* | 10.4 | 17.2 | 17.6 | 15.8 | 13.0 |
| EBIT-margin (%) | (4.5) | (47.4) | 5.4 | 9.07 | (6.9) |
| Return on invested capital, including goodwill (%) | (5.6) | (45.5) | 6.1 | 22.6 | (12.3) |
| Return on invested capital, excluding goodwill (%) | (11.1) | 14.9 | 19.0 | 63.5 | (49.5) |
| Solidity (%) | 23.9 | 31.5 | 48.2 | 33.4 | 25.6 |
* Before special items
The key ratios are calculated in accordance with the recommendations issued by the Danish Society of Financial Analysts 2007

We aim to provide quick
and easy access to
financial information about
LM Wind Power.
> Download the latest reports
LM Wind Power Blades has produced a total of more than 130,000 wind turbine blades since 1978. This amounts to more than one in three of all the blades in operation today, worldwide.
> More about global blade production
Our e-mail news service keeps you automatically
updated when we release important news.
> See how