Listed below are the most important key figures for the LM Wind Power Group.
| EUR million | 2011 | 2010 | 2009 | 2008 | 2007 |
| Income statement | |||||
| Revenue | 707 | 727 | 777 | 885 | 579 |
| Operating profit before depreciation and amortisation (EBITDA)* | 74 | 125 | 137 | 140 | 75 |
| Operating profit before depreciation and amortisation (EBITDA)** | 42 | 107 | 112 | 121 | (9) |
| Operating profit before impairment and special items | 3 | 57 | 67 | 104 | 42 |
| Operating profit/(loss) (EBIT) | (32) | (345) | 42 | 86 | (40) |
| Financial income and expenses, net | (19) | (4) | (24) | (24) | (18) |
| Profit/(loss) before tax | (51) | (349) | 18 | 62 | (58) |
| Profit/(loss) for the year | (117) | (362) | 13 | 49 | (42) |
| Balance sheet | |||||
| Total assets | 988 | 1,116 | 1,455 | 954 | 723 |
| Goodwill on consolidation | 308 | 311 | 692 | 244 | 244 |
| Equity | 236 | 351 | 702 | 316 | 185 |
| Subordinated debt** | 2 | 2 | 2 | 2 | 1 |
| Other net interest-bearing debt | 334 | 300 | 286 | 174 | 205 |
| Cash flows | |||||
| Cash flows from operating activities | 27 | 55 | 71 | 101 | 2 |
| Cash flows from investments in property, plant and equipment | (55) | (63) | (44) | (152) | (75) |
| Cash flows from financing activities | (34) | (5) | 160 | 114 | 73 |
| Employees | |||||
| Average number of employees | 6,007 | 5,289 | 5,929 | 6,241 | 4,771 |
*Before special items
** Loans from shareholders andother long-term loans guaranteed by shareholders

We aim to provide quick
and easy access to
financial information about
LM Wind Power.
> Download the latest reports
Download fact sheets and a selection of images from our website.
> Go to the LM Wind Power Media Kit.
Our e-mail news service keeps you automatically
updated when we release important news.
> See how