Listed below are the most important key figures for the LM Wind Power Group.
| EUR million | 2010 | 2009 | 2008 | 2007 | 2006 |
| Income statement | |||||
| Revenue | 727 | 777 | 885 | 578 | 475 |
| Operating profit before depreciation and amortisation (EBITDA)* | 125 | 147 | 145 | 75 | 107 |
| Operating profit before depreciation and amortisation (EBITDA) | 107 | 122 | 126 | (9) | 80 |
| Operating profit before impairment and special items | 57 | 67 | 104 | 42 | 83 |
| Operating profit/(loss) (EBIT) | (345) | 52 | 91 | (40) | 54 |
| Financial income and expenses, net | (4) | (24) | (24) | (18) | (24) |
| Profit/(loss) on ordinary activities before tax | (349) | 27 | 67 | (58) | 30 |
| Profit/(loss) for the year | (362) | 19 | 50 | (42) | 19 |
| Balance sheet | |||||
| Total assets | 1,116 | 1,461 | 948 | 723 | 582 |
| Goodwill on consolidation | 311 | 692 | 244 | 244 | 244 |
| Equity | 351 | 708 | 316 | 185 | 227 |
| Subordinated debt** | 2 | 2 | 2 | 1 | 1 |
| Other net interest-bearing debt | 300 | 286 | 174 | 205 | 138 |
| Cash flows | |||||
| Cash flows from operating activities | 55 | 71 | 101 | 2 | 68 |
| Cash flows from investments in property, plant and equipment | (63) | (44) | (152) | (75) | (38) |
| Cash flows from financing activities | (5) | 160 | 114 | 73 | (12) |
| Employees | |||||
| Average number of employees | 5,289 | 5,929 | 6,241 | 4,771 | 3,173 |
* Before special items
** Loans from shareholders and other long-term loans guaranteed by shareholders

We aim to provide quick
and easy access to
financial information about
LM Wind Power.
> Download the latest reports
Download fact sheets and a selection of images from our website.
> Go to the LM Wind Power Media Kit.
Our e-mail news service keeps you automatically
updated when we release important news.
> See how